| Device | Manufacturer | Part Number | Unit Price | Qty | Total | Lead Time |
| Fiber Optic Gyros | KVH | DSP-3000 02-1222-01 (Digital, Async, 100 Hz, RS-232) | $3900 | 4 | $15,600 | 7 days |
| Interconnect harness (for gyros) | KVH | 32-0780 | $148 | 4 | $592 | 7 days |
| Cryogenic bearings | KOYO | SE6206ZZSTMSA7CS69 | 1 per run | not currently in production | ||
| YBCO ring | ATZ GmbH | special order | $3200 | 1 | $3200 | 6 weeks |
| Silicon Diode | Lakeshore | DT-670B-SD | $242 | ? | 1-4 weeks | |
| Experimental LHe dewar | 1 | |||||
| 500 liter LHe dewar | 1 |
Device
pages
Fiber optic gyros
Dewar